| outline | an outline showing all sub-datasets and variables contained in this dataset |
| Percent Occurrence of All Three Climate Conditions in Historical Record | NiMet CIPH CSMT AllCondProb[ X Y T |] |
| Number of Months Suitable for Malaria Transmission | NiMet CIPH CSMT Annual_Sum[ X Y |] |
| Percent Occurrence of Precipitation Condition in Historical Record | NiMet CIPH CSMT PcpnCondProb[ X Y T |] |
| Percent Occurrence of Relative Humidity Condition in Historical Record | NiMet CIPH CSMT RHCondProb[ X Y T |] |
| Percent Occurrence of Temperature Condition in Historical Record | NiMet CIPH CSMT TempCondProb[ X Y T |] |
Last updated: Tue, 13 Aug 2024 08:17:43 GMT