Table of
| Time | Minimum Temperature |
|---|---|
| days since 1960-01-01 | Celsius_scale |
| 1 Jan 1981 | 17.26882 |
| 2 Jan 1981 | 16.51927 |
| 3 Jan 1981 | 15.9617 |
| 4 Jan 1981 | 14.96389 |
| 5 Jan 1981 | 14.71778 |
| 6 Jan 1981 | 14.38318 |
| 7 Jan 1981 | 14.53505 |
| 8 Jan 1981 | 15.27204 |
| 9 Jan 1981 | 15.21361 |
| 10 Jan 1981 | 14.96858 |
| 11 Jan 1981 | 14.62508 |
| 12 Jan 1981 | 14.26202 |
| 13 Jan 1981 | 15.45328 |
| 14 Jan 1981 | 14.44865 |
| 15 Jan 1981 | 15.89059 |
| 16 Jan 1981 | 15.78571 |
| 17 Jan 1981 | 15.48482 |
| 18 Jan 1981 | 15.36836 |
| 19 Jan 1981 | 15.60193 |
| 20 Jan 1981 | 15.12469 |
| 21 Jan 1981 | 14.36788 |
| 22 Jan 1981 | 15.21644 |
| 23 Jan 1981 | 14.50088 |
| 24 Jan 1981 | 14.12744 |
| 25 Jan 1981 | 15.59394 |
| 26 Jan 1981 | 14.99443 |
| 27 Jan 1981 | 15.01078 |
| 28 Jan 1981 | 14.38492 |
| 29 Jan 1981 | 14.53763 |
| 30 Jan 1981 | 14.90847 |
| 31 Jan 1981 | 14.74762 |
| 1 Feb 1981 | 16.13983 |
| 2 Feb 1981 | 17.25819 |
| 3 Feb 1981 | 17.42134 |
| 4 Feb 1981 | 17.44015 |
| 5 Feb 1981 | 18.17074 |
| 6 Feb 1981 | 17.72168 |
| 7 Feb 1981 | 17.78401 |
| 8 Feb 1981 | 17.25628 |
| 9 Feb 1981 | 15.32146 |
| 10 Feb 1981 | 15.22122 |
| 11 Feb 1981 | 15.28486 |
| 12 Feb 1981 | 15.8496 |
| 13 Feb 1981 | 17.35537 |
| 14 Feb 1981 | 18.9824 |
| 15 Feb 1981 | 17.90979 |
| 16 Feb 1981 | 16.5599 |
| 17 Feb 1981 | 17.74239 |
| 18 Feb 1981 | 18.48815 |
| 19 Feb 1981 | 19.79952 |
| 20 Feb 1981 | 19.56602 |
| 21 Feb 1981 | 18.67088 |
| 22 Feb 1981 | 19.78479 |
| 23 Feb 1981 | 19.71937 |
| 24 Feb 1981 | 19.78356 |
| 25 Feb 1981 | 19.39433 |
| 26 Feb 1981 | 19.64862 |
| 27 Feb 1981 | 20.27337 |
| 28 Feb 1981 | 20.34374 |
| 1 Mar 1981 | 21.65417 |
| 2 Mar 1981 | 21.62671 |
| 3 Mar 1981 | 21.37916 |
| 4 Mar 1981 | 19.18951 |
| 5 Mar 1981 | 18.84135 |
| 6 Mar 1981 | 20.4133 |
| 7 Mar 1981 | 20.17187 |
| 8 Mar 1981 | 20.18218 |
| 9 Mar 1981 | 20.48651 |
| 10 Mar 1981 | 20.01124 |
| 11 Mar 1981 | 20.13505 |
| 12 Mar 1981 | 20.11091 |
| 13 Mar 1981 | 22.42873 |
| 14 Mar 1981 | 20.43791 |
| 15 Mar 1981 | 19.94206 |
| 16 Mar 1981 | 22.25296 |
| 17 Mar 1981 | 24.21818 |
| 18 Mar 1981 | 21.93346 |
| 19 Mar 1981 | 22.88792 |
| 20 Mar 1981 | 22.5845 |
| 21 Mar 1981 | 22.71913 |
| 22 Mar 1981 | 20.91339 |
| 23 Mar 1981 | 22.04945 |
| 24 Mar 1981 | 22.9305 |
| 25 Mar 1981 | 22.97933 |
| 26 Mar 1981 | 21.21018 |
| 27 Mar 1981 | 19.92016 |
| 28 Mar 1981 | 20.67291 |
| 29 Mar 1981 | 20.07782 |
| 30 Mar 1981 | 20.16155 |
| 31 Mar 1981 | 21.39205 |
| 1 Apr 1981 | 21.69237 |
| 2 Apr 1981 | 21.70401 |
| 3 Apr 1981 | 20.55332 |
| 4 Apr 1981 | 21.13906 |
| 5 Apr 1981 | 21.22458 |
| 6 Apr 1981 | 22.30224 |
| 7 Apr 1981 | 22.66271 |
| 8 Apr 1981 | 20.1455 |
| 9 Apr 1981 | 20.80562 |
| 10 Apr 1981 | 19.7312 |
| 11 Apr 1981 | 20.22497 |
| 12 Apr 1981 | 21.27595 |
| 13 Apr 1981 | 20.69929 |
| 14 Apr 1981 | 21.28578 |
| 15 Apr 1981 | 20.92874 |
| 16 Apr 1981 | 23.0131 |
| 17 Apr 1981 | 23.5375 |
| 18 Apr 1981 | 24.08657 |
| 19 Apr 1981 | 23.71736 |
| 20 Apr 1981 | 23.5494 |
| 21 Apr 1981 | 23.45421 |
| 22 Apr 1981 | 21.71874 |
| 23 Apr 1981 | 21.4704 |
| 24 Apr 1981 | 22.11822 |
| 25 Apr 1981 | 21.03603 |
| 26 Apr 1981 | 23.13885 |
| 27 Apr 1981 | 22.03804 |
| 28 Apr 1981 | 20.53456 |
| 29 Apr 1981 | 21.1146 |
| 30 Apr 1981 | 21.19832 |
| 1 May 1981 | 20.76885 |
| 2 May 1981 | 20.74025 |
| 3 May 1981 | 20.30719 |
| 4 May 1981 | 20.87854 |
| 5 May 1981 | 21.22516 |
| 6 May 1981 | 20.48249 |
| 7 May 1981 | 20.30837 |
| 8 May 1981 | 20.4363 |
| 9 May 1981 | 19.67184 |
| 10 May 1981 | 20.67193 |
| 11 May 1981 | 19.75956 |
| 12 May 1981 | 20.50064 |
| 13 May 1981 | 20.39042 |
| 14 May 1981 | 21.37938 |
| 15 May 1981 | 20.43833 |
| 16 May 1981 | 20.42744 |
| 17 May 1981 | 21.23788 |
| 18 May 1981 | 21.43147 |
| 19 May 1981 | 20.80828 |
| 20 May 1981 | 20.42863 |
| 21 May 1981 | 20.86704 |
| 22 May 1981 | 21.03324 |
| 23 May 1981 | 20.21438 |
| 24 May 1981 | 20.31661 |
| 25 May 1981 | 20.12101 |
| 26 May 1981 | 20.65714 |
| 27 May 1981 | 21.08941 |
| 28 May 1981 | 20.08657 |
| 29 May 1981 | 19.91271 |
| 30 May 1981 | 20.36002 |
| 31 May 1981 | 21.43659 |
| 1 Jun 1981 | 20.16429 |
| 2 Jun 1981 | 21.16944 |
| 3 Jun 1981 | 20.74974 |
| 4 Jun 1981 | 20.47036 |
| 5 Jun 1981 | 20.54014 |
| 6 Jun 1981 | 20.62576 |
| 7 Jun 1981 | 20.41129 |
| 8 Jun 1981 | 21.10861 |
| 9 Jun 1981 | 20.16105 |
| 10 Jun 1981 | 19.90402 |
| 11 Jun 1981 | 19.67925 |
| 12 Jun 1981 | 19.85859 |
| 13 Jun 1981 | 20.00785 |
| 14 Jun 1981 | 20.12374 |
| 15 Jun 1981 | 20.20782 |
| 16 Jun 1981 | 19.7585 |
| 17 Jun 1981 | 19.38971 |
| 18 Jun 1981 | 19.65745 |
| 19 Jun 1981 | 19.69295 |
| 20 Jun 1981 | 20.02454 |
| 21 Jun 1981 | 20.85534 |
| 22 Jun 1981 | 19.73023 |
| 23 Jun 1981 | 19.39613 |
| 24 Jun 1981 | 20.07007 |
| 25 Jun 1981 | 19.77148 |
| 26 Jun 1981 | 18.56658 |
| 27 Jun 1981 | 19.15346 |
| 28 Jun 1981 | 19.32861 |
| 29 Jun 1981 | 18.52972 |
| 30 Jun 1981 | 19.4434 |
| 1 Jul 1981 | 20.08643 |
| 2 Jul 1981 | 20.49404 |
| 3 Jul 1981 | 18.81741 |
| 4 Jul 1981 | 19.45308 |
| 5 Jul 1981 | 19.92059 |
| 6 Jul 1981 | 20.13133 |
| 7 Jul 1981 | 19.72757 |
| 8 Jul 1981 | 19.60103 |
| 9 Jul 1981 | 19.46245 |
| 10 Jul 1981 | 19.10316 |
| 11 Jul 1981 | 19.40567 |
| 12 Jul 1981 | 18.79291 |
| 13 Jul 1981 | 19.15136 |
| 14 Jul 1981 | 19.7165 |
| 15 Jul 1981 | 19.00537 |
| 16 Jul 1981 | 19.83992 |
| 17 Jul 1981 | 19.57395 |
| 18 Jul 1981 | 19.41282 |
| 19 Jul 1981 | 19.03379 |
| 20 Jul 1981 | 18.31058 |
| 21 Jul 1981 | 19.15302 |
| 22 Jul 1981 | 19.32751 |
| 23 Jul 1981 | 19.49643 |
| 24 Jul 1981 | 19.37939 |
| 25 Jul 1981 | 19.21833 |
| 26 Jul 1981 | 18.8917 |
| 27 Jul 1981 | 18.64907 |
| 28 Jul 1981 | 19.07589 |
| 29 Jul 1981 | 18.8892 |
| 30 Jul 1981 | 18.83883 |
| 31 Jul 1981 | 19.28926 |
| 1 Aug 1981 | 18.92984 |
| 2 Aug 1981 | 19.41403 |
| 3 Aug 1981 | 19.57485 |
| 4 Aug 1981 | 19.46102 |
| 5 Aug 1981 | 19.54564 |
| 6 Aug 1981 | 20.3277 |
| 7 Aug 1981 | 19.90734 |
| 8 Aug 1981 | 19.41731 |
| 9 Aug 1981 | 20.1625 |
| 10 Aug 1981 | 20.07854 |
| 11 Aug 1981 | 19.84762 |
| 12 Aug 1981 | 19.6858 |
| 13 Aug 1981 | 19.85447 |
| 14 Aug 1981 | 19.39571 |
| 15 Aug 1981 | 19.54281 |
| 16 Aug 1981 | 18.83577 |
| 17 Aug 1981 | 19.44783 |
| 18 Aug 1981 | 19.10706 |
| 19 Aug 1981 | 18.30799 |
| 20 Aug 1981 | 17.99118 |
| 21 Aug 1981 | 18.53866 |
| 22 Aug 1981 | 19.61434 |
| 23 Aug 1981 | 18.78836 |
| 24 Aug 1981 | 19.11954 |
| 25 Aug 1981 | 19.57032 |
| 26 Aug 1981 | 18.75402 |
| 27 Aug 1981 | 19.44238 |
| 28 Aug 1981 | 19.47034 |
| 29 Aug 1981 | 19.84678 |
| 30 Aug 1981 | 19.03341 |
| 31 Aug 1981 | 18.35541 |
| 1 Sep 1981 | 19.4022 |
| 2 Sep 1981 | 19.43341 |
| 3 Sep 1981 | 19.28374 |
| 4 Sep 1981 | 18.68901 |
| 5 Sep 1981 | 18.84624 |
| 6 Sep 1981 | 18.73882 |
| 7 Sep 1981 | 18.97513 |
| 8 Sep 1981 | 18.99417 |
| 9 Sep 1981 | 17.8396 |
| 10 Sep 1981 | 19.04143 |
| 11 Sep 1981 | 17.87784 |
| 12 Sep 1981 | 18.80064 |
| 13 Sep 1981 | 18.56188 |
| 14 Sep 1981 | 18.73311 |
| 15 Sep 1981 | 18.75619 |
| 16 Sep 1981 | 19.2398 |
| 17 Sep 1981 | 18.65586 |
| 18 Sep 1981 | 18.40538 |
| 19 Sep 1981 | 19.35931 |
| 20 Sep 1981 | 19.20824 |
| 21 Sep 1981 | 19.14375 |
| 22 Sep 1981 | 19.94846 |
| 23 Sep 1981 | 19.87126 |
| 24 Sep 1981 | 19.06194 |
| 25 Sep 1981 | 20.12046 |
| 26 Sep 1981 | 19.44749 |
| 27 Sep 1981 | 19.50714 |
| 28 Sep 1981 | 18.93328 |
| 29 Sep 1981 | 19.27511 |
| 30 Sep 1981 | 20.01 |
| 1 Oct 1981 | 19.5968 |
| 2 Oct 1981 | 19.98195 |
| 3 Oct 1981 | 19.4088 |
| 4 Oct 1981 | 19.82054 |
| 5 Oct 1981 | 19.39983 |
| 6 Oct 1981 | 19.8867 |
| 7 Oct 1981 | 19.69208 |
| 8 Oct 1981 | 19.57739 |
| 9 Oct 1981 | 19.4434 |
| 10 Oct 1981 | 19.31772 |
| 11 Oct 1981 | 19.46682 |
| 12 Oct 1981 | 19.20873 |
| 13 Oct 1981 | 19.23327 |
| 14 Oct 1981 | 20.44724 |
| 15 Oct 1981 | 18.72595 |
| 16 Oct 1981 | 19.91074 |
| 17 Oct 1981 | 18.08778 |
| 18 Oct 1981 | 18.50822 |
| 19 Oct 1981 | 17.78816 |
| 20 Oct 1981 | 17.64438 |
| 21 Oct 1981 | 19.05339 |
| 22 Oct 1981 | 18.2822 |
| 23 Oct 1981 | 19.75543 |
| 24 Oct 1981 | 19.26005 |
| 25 Oct 1981 | 19.85613 |
| 26 Oct 1981 | 19.92303 |
| 27 Oct 1981 | 18.97277 |
| 28 Oct 1981 | 18.16247 |
| 29 Oct 1981 | 17.95245 |
| 30 Oct 1981 | 19.3985 |
| 31 Oct 1981 | 19.67036 |
| 1 Nov 1981 | 16.95642 |
| 2 Nov 1981 | 17.56292 |
| 3 Nov 1981 | 17.21866 |
| 4 Nov 1981 | 16.53963 |
| 5 Nov 1981 | 15.94183 |
| 6 Nov 1981 | 16.37656 |
| 7 Nov 1981 | 16.16738 |
| 8 Nov 1981 | 16.71739 |
| 9 Nov 1981 | 16.72567 |
| 10 Nov 1981 | 15.71331 |
| 11 Nov 1981 | 16.90665 |
| 12 Nov 1981 | 16.47091 |
| 13 Nov 1981 | 16.63094 |
| 14 Nov 1981 | 16.95196 |
| 15 Nov 1981 | 16.88665 |
| 16 Nov 1981 | 16.23477 |
| 17 Nov 1981 | 15.92057 |
| 18 Nov 1981 | 16.01292 |
| 19 Nov 1981 | 16.15456 |
| 20 Nov 1981 | 15.54374 |
| 21 Nov 1981 | 14.73625 |
| 22 Nov 1981 | 13.96816 |
| 23 Nov 1981 | 14.29472 |
| 24 Nov 1981 | 14.50371 |
| 25 Nov 1981 | 15.0422 |
| 26 Nov 1981 | 15.52745 |
| 27 Nov 1981 | 16.17264 |
| 28 Nov 1981 | 15.77013 |
| 29 Nov 1981 | 14.36966 |
| 30 Nov 1981 | 14.97697 |
| 1 Dec 1981 | 14.57643 |
| 2 Dec 1981 | 14.79138 |
| 3 Dec 1981 | 15.06887 |
| 4 Dec 1981 | 14.59428 |
| 5 Dec 1981 | 14.24761 |
| 6 Dec 1981 | 15.11604 |
| 7 Dec 1981 | 15.92194 |
| 8 Dec 1981 | 16.16414 |
| 9 Dec 1981 | 16.4984 |
| 10 Dec 1981 | 16.78925 |
| 11 Dec 1981 | 15.54194 |
| 12 Dec 1981 | 14.38419 |
| 13 Dec 1981 | 14.33317 |
| 14 Dec 1981 | 15.19741 |
| 15 Dec 1981 | 15.23697 |
| 16 Dec 1981 | 15.44161 |
| 17 Dec 1981 | 14.47856 |
| 18 Dec 1981 | 14.48138 |
| 19 Dec 1981 | 14.20916 |
| 20 Dec 1981 | 14.5407 |
| 21 Dec 1981 | 15.36119 |
| 22 Dec 1981 | 14.72894 |
| 23 Dec 1981 | 15.85987 |
| 24 Dec 1981 | 16.21231 |
| 25 Dec 1981 | 15.58827 |
| 26 Dec 1981 | 15.53167 |
| 27 Dec 1981 | 15.74345 |
| 28 Dec 1981 | 16.51944 |
| 29 Dec 1981 | 16.11585 |
| 30 Dec 1981 | 15.72274 |
| 31 Dec 1981 | 16.59039 |
| 1 Jan 1982 | 16.60918 |
| 2 Jan 1982 | 15.72125 |
| 3 Jan 1982 | 16.7236 |
| 4 Jan 1982 | 17.47182 |
| 5 Jan 1982 | 15.97679 |
| 6 Jan 1982 | 14.84243 |
| 7 Jan 1982 | 14.24883 |
| 8 Jan 1982 | 14.42767 |
| 9 Jan 1982 | 15.06027 |
| 10 Jan 1982 | 15.70197 |
| 11 Jan 1982 | 16.13591 |
| 12 Jan 1982 | 17.33532 |
| 13 Jan 1982 | 18.81022 |
| 14 Jan 1982 | 18.7852 |
| 15 Jan 1982 | 17.9064 |
| 16 Jan 1982 | 16.56093 |
| 17 Jan 1982 | 18.19115 |
| 18 Jan 1982 | 18.22021 |
| 19 Jan 1982 | 18.10803 |
| 20 Jan 1982 | 17.75476 |
| 21 Jan 1982 | 19.18 |
| 22 Jan 1982 | 17.22851 |
| 23 Jan 1982 | 17.20681 |
| 24 Jan 1982 | 17.40245 |
| 25 Jan 1982 | 17.10727 |
| 26 Jan 1982 | 17.47774 |
| 27 Jan 1982 | 17.34225 |
| 28 Jan 1982 | 16.93773 |
| 29 Jan 1982 | 16.3966 |
| 30 Jan 1982 | 18.03291 |
| 31 Jan 1982 | 16.01561 |
| 1 Feb 1982 | 15.98749 |
| 2 Feb 1982 | 17.03868 |
| 3 Feb 1982 | 17.65461 |
| 4 Feb 1982 | 18.45996 |
| 5 Feb 1982 | 18.93707 |
| 6 Feb 1982 | 18.19989 |
| 7 Feb 1982 | 15.53329 |
| 8 Feb 1982 | 14.28621 |
| 9 Feb 1982 | 13.1033 |
| 10 Feb 1982 | 14.40614 |
| 11 Feb 1982 | 15.31146 |
| 12 Feb 1982 | 15.97391 |
| 13 Feb 1982 | 16.47929 |
| 14 Feb 1982 | 17.49899 |
| 15 Feb 1982 | 18.1143 |
| 16 Feb 1982 | 18.82627 |
| 17 Feb 1982 | 19.56997 |
| 18 Feb 1982 | 20.69657 |
| 19 Feb 1982 | 20.73868 |
| 20 Feb 1982 | 19.70868 |
| 21 Feb 1982 | 20.01935 |
| 22 Feb 1982 | 20.31293 |
| 23 Feb 1982 | 20.71584 |
| 24 Feb 1982 | 19.92079 |
| 25 Feb 1982 | 20.83568 |
| 26 Feb 1982 | 20.72813 |
| 27 Feb 1982 | 21.18675 |
| 28 Feb 1982 | 20.56824 |
| 1 Mar 1982 | 20.11296 |
| 2 Mar 1982 | 19.3379 |
| 3 Mar 1982 | 17.41297 |
| 4 Mar 1982 | 16.65552 |
| 5 Mar 1982 | 17.60138 |
| 6 Mar 1982 | 18.36396 |
| 7 Mar 1982 | 19.40302 |
| 8 Mar 1982 | 19.99804 |
| 9 Mar 1982 | 20.40481 |
| 10 Mar 1982 | 21.06153 |
| 11 Mar 1982 | 20.42609 |
| 12 Mar 1982 | 22.71923 |
| 13 Mar 1982 | 22.1744 |
| 14 Mar 1982 | 20.79305 |
| 15 Mar 1982 | 22.31745 |
| 16 Mar 1982 | 23.12721 |
| 17 Mar 1982 | 22.33693 |
| 18 Mar 1982 | 22.5891 |
| 19 Mar 1982 | 21.36633 |
| 20 Mar 1982 | 21.79858 |
| 21 Mar 1982 | 22.17046 |
| 22 Mar 1982 | 22.13534 |
| 23 Mar 1982 | 21.16934 |
| 24 Mar 1982 | 23.31205 |
| 25 Mar 1982 | 22.39143 |
| 26 Mar 1982 | 23.1166 |
| 27 Mar 1982 | 23.39774 |
| 28 Mar 1982 | 21.65739 |
| 29 Mar 1982 | 22.80544 |
| 30 Mar 1982 | 21.52034 |
| 31 Mar 1982 | 19.76101 |
| 1 Apr 1982 | 19.58977 |
| 2 Apr 1982 | 18.97627 |
| 3 Apr 1982 | 19.06401 |
| 4 Apr 1982 | 21.44011 |
| 5 Apr 1982 | 23.13269 |
| 6 Apr 1982 | 22.99473 |
| 7 Apr 1982 | 22.76722 |
| 8 Apr 1982 | 23.58979 |
| 9 Apr 1982 | 23.51433 |
| 10 Apr 1982 | 24.15453 |
| 11 Apr 1982 | 22.93732 |
| 12 Apr 1982 | 22.3314 |
| 13 Apr 1982 | 22.01199 |
| 14 Apr 1982 | 22.98029 |
| 15 Apr 1982 | 22.17017 |
| 16 Apr 1982 | 21.34354 |
| 17 Apr 1982 | 21.89606 |
| 18 Apr 1982 | 21.14878 |
| 19 Apr 1982 | 22.5597 |
| 20 Apr 1982 | 21.94152 |
| 21 Apr 1982 | 22.11592 |
| 22 Apr 1982 | 22.66969 |
| 23 Apr 1982 | 22.09376 |
| 24 Apr 1982 | 21.2431 |
| 25 Apr 1982 | 21.89616 |
| 26 Apr 1982 | 20.51405 |
| 27 Apr 1982 | 20.99075 |
| 28 Apr 1982 | 21.71448 |
| 29 Apr 1982 | 21.91459 |
| 30 Apr 1982 | 22.3824 |
| 1 May 1982 | 21.03005 |
| 2 May 1982 | 21.43351 |
| 3 May 1982 | 21.94389 |
| 4 May 1982 | 21.46889 |
| 5 May 1982 | 21.81133 |
| 6 May 1982 | 20.90736 |
| 7 May 1982 | 21.60361 |
| 8 May 1982 | 21.46572 |
| 9 May 1982 | 20.11967 |
| 10 May 1982 | 20.42901 |
| 11 May 1982 | 19.95122 |
| 12 May 1982 | 20.12471 |
| 13 May 1982 | 21.03955 |
| 14 May 1982 | 21.31216 |
| 15 May 1982 | 21.27753 |
| 16 May 1982 | 21.17551 |
| 17 May 1982 | 20.4835 |
| 18 May 1982 | 21.19598 |
| 19 May 1982 | 21.50624 |
| 20 May 1982 | 21.42954 |
| 21 May 1982 | 20.95874 |
| 22 May 1982 | 21.3723 |
| 23 May 1982 | 20.4548 |
| 24 May 1982 | 20.08351 |
| 25 May 1982 | 20.68917 |
| 26 May 1982 | 19.97712 |
| 27 May 1982 | 21.24465 |
| 28 May 1982 | 20.24001 |
| 29 May 1982 | 20.96286 |
| 30 May 1982 | 20.53091 |
| 31 May 1982 | 20.72489 |
| 1 Jun 1982 | 20.41749 |
| 2 Jun 1982 | 19.7439 |
| 3 Jun 1982 | 19.09253 |
| 4 Jun 1982 | 18.85923 |
| 5 Jun 1982 | 19.6705 |
| 6 Jun 1982 | 19.79066 |
| 7 Jun 1982 | 19.27727 |
| 8 Jun 1982 | 20.32147 |
| 9 Jun 1982 | 20.53528 |
| 10 Jun 1982 | 19.65057 |
| 11 Jun 1982 | 20.42636 |
| 12 Jun 1982 | 19.91381 |
| 13 Jun 1982 | 20.00634 |
| 14 Jun 1982 | 20.28499 |
| 15 Jun 1982 | 20.8782 |
| 16 Jun 1982 | 21.04969 |
| 17 Jun 1982 | 19.67813 |
| 18 Jun 1982 | 19.28802 |
| 19 Jun 1982 | 20.53379 |
| 20 Jun 1982 | 19.89497 |
| 21 Jun 1982 | 19.16136 |
| 22 Jun 1982 | 19.17953 |
| 23 Jun 1982 | 18.44987 |
| 24 Jun 1982 | 19.66894 |
| 25 Jun 1982 | 19.74938 |
| 26 Jun 1982 | 18.9422 |
| 27 Jun 1982 | 19.33287 |
| 28 Jun 1982 | 18.86328 |
| 29 Jun 1982 | 19.2633 |
| 30 Jun 1982 | 19.44538 |
| 1 Jul 1982 | 20.22651 |
| 2 Jul 1982 | 19.44855 |
| 3 Jul 1982 | 20.56687 |
| 4 Jul 1982 | 19.21035 |
| 5 Jul 1982 | 19.25686 |
| 6 Jul 1982 | 19.58347 |
| 7 Jul 1982 | 19.61371 |
| 8 Jul 1982 | 19.65407 |
| 9 Jul 1982 | 19.15553 |
| 10 Jul 1982 | 19.15505 |
| 11 Jul 1982 | 19.18998 |
| 12 Jul 1982 | 19.34888 |
| 13 Jul 1982 | 19.37629 |
| 14 Jul 1982 | 19.32405 |
| 15 Jul 1982 | 19.83424 |
| 16 Jul 1982 | 19.12188 |
| 17 Jul 1982 | 20.27238 |
| 18 Jul 1982 | 19.48779 |
| 19 Jul 1982 | 18.32748 |
| 20 Jul 1982 | 19.26246 |
| 21 Jul 1982 | 19.92454 |
| 22 Jul 1982 | 19.34735 |
| 23 Jul 1982 | 19.06222 |
| 24 Jul 1982 | 19.33811 |
| 25 Jul 1982 | 18.5168 |
| 26 Jul 1982 | 18.08875 |
| 27 Jul 1982 | 19.56239 |
| 28 Jul 1982 | 18.83405 |
| 29 Jul 1982 | 19.42677 |
| 30 Jul 1982 | 19.29811 |
| 31 Jul 1982 | 19.31372 |
| 1 Aug 1982 | 19.19096 |
| 2 Aug 1982 | 19.41811 |
| 3 Aug 1982 | 19.35971 |
| 4 Aug 1982 | 19.09799 |
| 5 Aug 1982 | 19.54687 |
| 6 Aug 1982 | 18.74932 |
| 7 Aug 1982 | 19.30359 |
| 8 Aug 1982 | 19.35274 |
| 9 Aug 1982 | 18.94901 |
| 10 Aug 1982 | 18.66613 |
| 11 Aug 1982 | 18.93784 |
| 12 Aug 1982 | 19.56742 |
| 13 Aug 1982 | 18.66595 |
| 14 Aug 1982 | 19.97302 |
| 15 Aug 1982 | 19.39226 |
| 16 Aug 1982 | 19.18811 |
| 17 Aug 1982 | 19.31142 |
| 18 Aug 1982 | 19.29726 |
| 19 Aug 1982 | 19.86649 |
| 20 Aug 1982 | 18.66069 |
| 21 Aug 1982 | 19.28012 |
| 22 Aug 1982 | 18.98278 |
| 23 Aug 1982 | 19.3227 |
| 24 Aug 1982 | 19.73541 |
| 25 Aug 1982 | 18.71699 |
| 26 Aug 1982 | 19.19791 |
| 27 Aug 1982 | 19.84743 |
| 28 Aug 1982 | 19.51293 |
| 29 Aug 1982 | 18.51355 |
| 30 Aug 1982 | 19.39179 |
| 31 Aug 1982 | 19.39083 |
| 1 Sep 1982 | 18.85053 |
| 2 Sep 1982 | 19.83288 |
| 3 Sep 1982 | 19.41051 |
| 4 Sep 1982 | 19.51498 |
| 5 Sep 1982 | 18.78568 |
| 6 Sep 1982 | 19.06929 |
| 7 Sep 1982 | 19.2432 |
| 8 Sep 1982 | 18.84919 |
| 9 Sep 1982 | 19.17089 |
| 10 Sep 1982 | 19.13103 |
| 11 Sep 1982 | 18.92788 |
| 12 Sep 1982 | 19.02287 |
| 13 Sep 1982 | 18.56425 |
| 14 Sep 1982 | 19.57027 |
| 15 Sep 1982 | 19.42334 |
| 16 Sep 1982 | 18.3659 |
| 17 Sep 1982 | 18.97627 |
| 18 Sep 1982 | 19.91569 |
| 19 Sep 1982 | 19.22851 |
| 20 Sep 1982 | 19.02967 |
| 21 Sep 1982 | 18.3772 |
| 22 Sep 1982 | 19.42232 |
| 23 Sep 1982 | 18.48055 |
| 24 Sep 1982 | 18.43235 |
| 25 Sep 1982 | 19.10903 |
| 26 Sep 1982 | 18.66189 |
| 27 Sep 1982 | 19.2194 |
| 28 Sep 1982 | 20.19825 |
| 29 Sep 1982 | 18.91742 |
| 30 Sep 1982 | 19.0739 |
| 1 Oct 1982 | 18.47224 |
| 2 Oct 1982 | 17.78818 |
| 3 Oct 1982 | 19.4274 |
| 4 Oct 1982 | 18.96544 |
| 5 Oct 1982 | 19.01905 |
| 6 Oct 1982 | 18.87178 |
| 7 Oct 1982 | 19.07069 |
| 8 Oct 1982 | 18.84951 |
| 9 Oct 1982 | 19.56164 |
| 10 Oct 1982 | 19.24065 |
| 11 Oct 1982 | 18.40238 |
| 12 Oct 1982 | 18.70898 |
| 13 Oct 1982 | 19.48242 |
| 14 Oct 1982 | 20.10424 |
| 15 Oct 1982 | 18.74531 |
| 16 Oct 1982 | 18.0515 |
| 17 Oct 1982 | 19.76608 |
| 18 Oct 1982 | 18.07175 |
| 19 Oct 1982 | 20.30284 |
| 20 Oct 1982 | 19.3412 |
| 21 Oct 1982 | 19.33665 |
| 22 Oct 1982 | 19.08589 |
| 23 Oct 1982 | 18.73566 |
| 24 Oct 1982 | 18.65236 |
| 25 Oct 1982 | 19.03203 |
| 26 Oct 1982 | 19.66418 |
| 27 Oct 1982 | 19.78794 |
| 28 Oct 1982 | 18.89739 |
| 29 Oct 1982 | 18.8221 |
| 30 Oct 1982 | 18.83213 |
| 31 Oct 1982 | 19.16224 |
| 1 Nov 1982 | 17.59677 |
| 2 Nov 1982 | 16.67336 |
| 3 Nov 1982 | 16.46209 |
| 4 Nov 1982 | 18.13714 |
| 5 Nov 1982 | 16.60984 |
| 6 Nov 1982 | 14.26718 |
| 7 Nov 1982 | 16.00489 |
| 8 Nov 1982 | 16.67971 |
| 9 Nov 1982 | 15.5392 |
| 10 Nov 1982 | 15.08359 |
| 11 Nov 1982 | 15.45952 |
| 12 Nov 1982 | 15.43837 |
| 13 Nov 1982 | 15.69374 |
| 14 Nov 1982 | 16.33222 |
| 15 Nov 1982 | 15.77057 |
| 16 Nov 1982 | 16.05164 |
| 17 Nov 1982 | 15.68765 |
| 18 Nov 1982 | 16.91243 |
| 19 Nov 1982 | 16.37793 |
| 20 Nov 1982 | 16.15462 |
| 21 Nov 1982 | 14.72744 |
| 22 Nov 1982 | 15.424 |
| 23 Nov 1982 | 15.39102 |
| 24 Nov 1982 | 15.08712 |
| 25 Nov 1982 | 14.27895 |
| 26 Nov 1982 | 13.79936 |
| 27 Nov 1982 | 13.4472 |
| 28 Nov 1982 | 13.84951 |
| 29 Nov 1982 | 14.81301 |
| 30 Nov 1982 | 15.70748 |
| 1 Dec 1982 | 15.65983 |
| 2 Dec 1982 | 15.11891 |
| 3 Dec 1982 | 14.36891 |
| 4 Dec 1982 | 13.93609 |
| 5 Dec 1982 | 13.27321 |
