| outline | an outline showing all sub-datasets and variables contained in this dataset |
| c9120 | NiMet ENACTS ENACTS_v1 MON Rainfall dekadal c9120[precip
precip_stddev
] |
| Merged Station-Satellite Rainfall | NiMet ENACTS ENACTS_v1 MON Rainfall dekadal precip[ X Y | T] |
| Reconstructed Rainfall Expressed as Percentages of the Long-Term Average | NiMet ENACTS ENACTS_v1 MON Rainfall dekadal precip_vs_meanprecip[ X Y | T] |
| Reconstructed Rainfall Anomaly | NiMet ENACTS ENACTS_v1 MON Rainfall dekadal precipdiff[ X Y | T] |
| Rainfall Difference Expressed as Percent of Long-Term Average (%) | NiMet ENACTS ENACTS_v1 MON Rainfall dekadal precipdiff_percent[ X Y | T] |
| Standard Precipitation Index 1-dekad | NiMet ENACTS ENACTS_v1 MON Rainfall dekadal SPI-precip_1-dekad[ T | X Y] |
| Time | grid: /T (days since 1960-01-01) ordered [ (1-10 Jan 1981) (11-20 Jan 1981) (21-31 Jan 1981) ... (11-20 Nov 2025)] N= 1616 pts :grid |
| Longitude (longitude) | grid: /X (degree_east) ordered (2.4E) to (14.925E) by 0.03750001 N= 335 pts :grid |
| Latitude (latitude) | grid: /Y (degree_north) ordered (3.975N) to (14.1N) by 0.0375 N= 271 pts :grid |
Last updated: Fri, 21 Nov 2025 22:30:18 GMT
Expires: Mon, 01 Dec 2025 00:00:00 GMT