NiMet WASP queriesENACTS lgasquery

NiMet WASP queriesENACTS lgasquery.

Documents

outlinean outline showing all sub-datasets and variables contained in this dataset

Datasets and variables

NiMet WASP queriesENACTS lgasquery adm0_code[ | district]
NiMet WASP queriesENACTS lgasquery adm0_name[ | district]
NiMet WASP queriesENACTS lgasquery adm1_code[ | district]
NiMet WASP queriesENACTS lgasquery adm1_name[ | district]
NiMet WASP queriesENACTS lgasquery adm2_code[ | district]
NiMet WASP queriesENACTS lgasquery adm2_name[ | district]
NiMet WASP queriesENACTS lgasquery coarse_geom[ | district]
NiMet WASP queriesENACTS lgasquery disp_area[ | district]
NiMet WASP queriesENACTS lgasquery exp2_year[ | district]
NiMet WASP queriesENACTS lgasquery gid[ | district]
NiMet WASP queriesENACTS lgasquery shape_area[ | district]
NiMet WASP queriesENACTS lgasquery shape_leng[ | district]
NiMet WASP queriesENACTS lgasquery status[ | district]
NiMet WASP queriesENACTS lgasquery str2_year[ | district]
NiMet WASP queriesENACTS lgasquery the_geom[ | district]

Independent Variables (Grids)

Local Government Areas info grid: /district (ids) unordered [ (Aba North) (Aba South) (Abadam) ... (Zuru)] N= 775 pts :grid

Last updated: Tue, 13 Aug 2024 08:17:43 GMT

Data Views

T
NiMet WASP queriesENACTS[ ]
grid: /T (months since 1960-01-01) ordered (0000 1 Jul 1991) to (0000 1 Jul 2020) by 1.0 N= 349 pts :gridM
[ T |]M
NiMet WASP queriesENACTS lgasquery[ ]