Features Hydrological Nigeria hydrobasins tables
Choose the variable you would like a table from:
basin_name
coast
dist_main
dist_sink
endo
hybas_id
label
main_bas
next_down
next_sink
pfaf_id
sort
sub_area
the_geom
up_area
,
or complete versions of the following table are available
here.
| basin_name | coast | dist_main | dist_sink | endo | hybas_id | label | main_bas | next_down | next_sink | pfaf_id | sort | sub_area | up_area |
| ids | | | | | | ids | | | | | | | |
| Basin-01 | 0 | 258.6 | 258.6 | 0 | 1.0510324E+09 | Basin-01 | 1.0500215E+09 | 1.0500215E+09 | 1.0500215E+09 | 13362 | 373.0 | 43208.0 | 43209.0 |
| Basin-02 | 1 | 0.0 | 0.0 | 0 | 1.0500215E+09 | Basin-02 | 1.0500215E+09 | 0.0 | 1.0500215E+09 | 13370 | 381.0 | 34694.8 | 34694.8 |
| Basin-03 | 0 | 0.0 | 0.0 | 0 | 1.0500219E+09 | Basin-03 | 1.0500219E+09 | 0.0 | 1.0500219E+09 | 13380 | 382.0 | 52698.8 | 52698.8 |
| Basin-04 | 1 | 0.0 | 0.0 | 0 | 1.0500219E+09 | Basin-04 | 1.0500219E+09 | 0.0 | 1.0500219E+09 | 13390 | 383.0 | 264.3 | 264.3 |
| Basin-05 | 1 | 0.0 | 0.0 | 0 | 1.0500220E+09 | Basin-05 | 1.0500220E+09 | 0.0 | 1.0500220E+09 | 14100 | 384.0 | 26836.6 | 26836.6 |
Entries 1 to 5 of 53