NiMet WASP queriesENACTS statequery tables
Choose the variable you would like a table from:
adm0_code
adm0_name
adm1_code
adm1_name
coarse_geom
disp_area
exp1_year
gid
shape_area
shape_leng
status
str1_year
the_geom
,
or complete versions of the following table are available
here.
| adm0_code | adm0_name | adm1_code | adm1_name | disp_area | exp1_year | gid | shape_area | shape_leng | status | str1_year |
| ids | | ids | ids | | | | | ids | |
| 182 | Nigeria | 65698 | Abia | NO | 3000 | 711 | 0.3854851 | 4.198984 | Member State | 1997 |
| 182 | Nigeria | 2221 | Abuja | NO | 3000 | 712 | 0.6042604 | 3.429547 | Member State | 1000 |
| 182 | Nigeria | 2211 | Adamawa | NO | 3000 | 713 | 2.830909 | 11.81472 | Member State | 1000 |
| 182 | Nigeria | 2212 | Akwa Ibom | NO | 3000 | 714 | 0.5390419 | 6.18627 | Member State | 1000 |
| 182 | Nigeria | 2213 | Anambra | NO | 3000 | 715 | 0.3750598 | 3.465664 | Member State | 1000 |
Entries 1 to 5 of 37