NiMet WASP queriesENACTS lgasquery tables
Choose the variable you would like a table from:
adm0_code
adm0_name
adm1_code
adm1_name
adm2_code
adm2_name
coarse_geom
disp_area
exp2_year
gid
shape_area
shape_leng
status
str2_year
the_geom
,
or complete versions of the following table are available
here.
| adm0_code | adm0_name | adm1_code | adm1_name | adm2_code | adm2_name | disp_area | exp2_year | gid | shape_area | shape_leng | status | str2_year |
| ids | | ids | | ids | ids | | | | | ids | |
| 182 | Nigeria | 65698 | Abia | 191374 | Aba North | NO | 3000 | 5715 | 0.001470972 | 0.2877726 | Member State | 1999 |
| 182 | Nigeria | 65698 | Abia | 191375 | Aba South | NO | 3000 | 5716 | 0.0041516 | 0.2689695 | Member State | 1999 |
| 182 | Nigeria | 2216 | Borno | 190950 | Abadam | NO | 3000 | 5020 | 0.204833 | 2.808507 | Member State | 1999 |
| 182 | Nigeria | 2221 | Abuja | 22775 | Abaji | NO | 3000 | 5325 | 0.08204429 | 2.334467 | Member State | 1000 |
| 182 | Nigeria | 2212 | Akwa Ibom | 22619 | Abak | NO | 3000 | 5718 | 0.01440962 | 0.7063056 | Member State | 1000 |
Entries 1 to 5 of 775